<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bosh Auto</title>
	<link>http://www.boshauto.com</link>
	<description>Its a Bosh Automotive Job</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:08:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>STARTER SERVICE</title>
		<description><![CDATA[Checking the condition of the starting motor periodically helps reduce roadside failures. The frequency of the inspection is dependent on type of operation. In normal passenger car service, the starting system should be inspected and have an operational test every 10.000 miles. In door-to-door delivery service vehicles, and similar extended duty operations, a more frequent [...]]]></description>
		<link>http://www.boshauto.com/64/starter-service/</link>
			</item>
	<item>
		<title>Starting Motor Fundamentals</title>
		<description><![CDATA[Different size wires are used on the two windings, but approximately the same number of turns. The heavy pull-in winding is used to complete the plunger movement, but when the air gap is decreased, the hold-in winding is sufficient to retain the plunger. The closing of the main switch contacts closes the circuit between the [...]]]></description>
		<link>http://www.boshauto.com/60/starting-motor-fundamentals-2/</link>
			</item>
	<item>
		<title>Starting Motor Fundamentals</title>
		<description><![CDATA[SEAT BELT/STARTER INTERLOCK By law, all late model cars are equipped with starter interlocks in conjunction with shoulder and lap belts. The starter interlock, prevents the engine from starting until all front seat passengers have been seated and buckled their belts. TROUBLESHOOTING: STARTING SYSTEM TROUBLE: STARTER CRANKS ENGINE SLOWLY Possible Cause 1. Discharged battery or [...]]]></description>
		<link>http://www.boshauto.com/52/starting-motor-fundamentals/</link>
			</item>
	<item>
		<title>Speed Control Systems</title>
		<description><![CDATA[CHRYSTAL SPEED CONTROL SYSTEM The speed control system used on Chrysler Corporation cars is electrically actuated and vacuum operated. A slide switch mounted on the turn signal lever has three positions: OFF, ON and RESUME SPEED. A SET SPEED button is located in the end of the lever. To disengage the speed control system, the [...]]]></description>
		<link>http://www.boshauto.com/50/speed-control-systems/</link>
			</item>
	<item>
		<title>2012 BMW X1 driven to impress</title>
		<description><![CDATA[The onlookers who suggested the BMW X1 has more than a passing resemblance to the 3 Series Touring wagon did not know how to close to the truth they really were. The X1&#8242;s proportions&#8211;length, width and the lower visual height of the greenhouse&#8211;do give it a wagon-like visage. However, the X1 and the Touring share [...]]]></description>
		<link>http://www.boshauto.com/44/2012-bmw-x1-driven-impress/</link>
			</item>
	<item>
		<title>The Radiator Pressure Cap</title>
		<description><![CDATA[To further retard the boiling point of the liquid in the cooling system, the entire system is placed under pressure. This pressure generally runs between 7 to 16 pounds per square inch (psi). As the pressure increases, the boiling point rises well. This combination of pressure plus coolant gives the liquid in your cooling system [...]]]></description>
		<link>http://www.boshauto.com/33/radiator-pressure-cap/</link>
			</item>
	<item>
		<title>Coolant Recovery System</title>
		<description><![CDATA[A coolant recovery system is just a clear plastic container with two little hoses coming out of the cap. One hose leads to the radiator, and the other serves as an overflow pipe for the container. The container holds an extra supply of water and coolant, in case the system lose any. When your cooling system heats [...]]]></description>
		<link>http://www.boshauto.com/27/coolant-recovery-system/</link>
			</item>
	<item>
		<title>Coolant / Antifreeze</title>
		<description><![CDATA[To keep the water in the cooling system from boiling or freezing, the water is mixed with coolant/ antifreeze (which, in the interest of brevity, I just call &#8220;coolant&#8221;). Most coolants contain about 95 percent ethelyne glycol, a chemical that stops water from freezing or boiling, even in extreme temperatures. (Ethelyne glycol is toxic; there are [...]]]></description>
		<link>http://www.boshauto.com/20/coolant-antifreeze/</link>
			</item>
	<item>
		<title>The Radiator</title>
		<description><![CDATA[When the fuel/air mixture is ignited in the cylinders, the temperature inside the engine can reach thousands of degrees Fahrenheit. It takes only half that heat to melt iron, and your engine would be a useless lump of metal in about 20 minutes. if your vehicle couldn&#8217;t keep things cool. Naturally, the liquid (coolant and water) [...]]]></description>
		<link>http://www.boshauto.com/13/radiator/</link>
			</item>
	<item>
		<title>The Cooling System Up Close</title>
		<description><![CDATA[. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .  . . . . . . . . . .  . . . . . . . . [...]]]></description>
		<link>http://www.boshauto.com/5/cooling-system-close/</link>
			</item>
</channel>
</rss>

